11th JULY
| ANGLER | WEIGHT (or number of fish) | POSITION | POINTS |
|---|---|---|---|
| Andy Fotheringham | 1 Rainbow | 1 | 12 |
| Ron Wilday | 0 | 2= | 1 |
| Paul England | 0 | 2= | 1 |
| Derek Baker | 0 | 2= | 1 |
| Barry Jones | 0 | 2= | 1 |
| Adam Calley | 0 | 2= | 1 |
| Gary Pollard | 0 | 2= | 1 |
25th JULY
| ANGLER | WEIGHT (or number of fish) | POSITION | POINTS |
|---|---|---|---|
| Ben Lang | 1 Rainbow | 1 | 12 |
| Ron Wilday | 0 | 2= | 1 |
| Barry Jones | 0 | 2= | 1 |
| Ben Elliot | 0 | 2= | 1 |
| Martin Stevens | 0 | 2= | 1 |
8th August
| ANGLER | WEIGHT (or number of fish) | POSITION | POINTS |
|---|---|---|---|
| Andy Fotheringham | 1 Rainbow | 1= | 12 |
| Ben Lang | 1 Rainbow | 1= | 12 |
| Adam Calley | 0 | 3 | 1 |
22nd August
| ANGLER | WEIGHT (or number of fish) | POSITION | POINTS |
|---|---|---|---|
| Ben Lang | 2 Rainbows | 1 | 12 |
| Ian Elford | 0 | 2= | 1 |
| Andy Fotheringham | 0 | 2= | 1 |
| Barry Jones | 0 | 2= | 1 |
| Paul Huppler | 0 | 2= | 1 |
| Ron Wilday | 0 | 2= | 1 |
Final Positions
| ANGLER | POINTS | POSITION |
| Ben Lang | 36 | 1st |
| Andy Fotheringham | 25 | 2nd |
| Barry Jones | 3 | 3= |
| Ron Wilday | 3 | 3= |
| Adam Calley | 2 | 5th |
| Ben Elliot | 1 | 6= |
| Paul England | 1 | 6= |
| Derek Baker | 1 | 6= |
| Gary Pollard | 1 | 6= |
| Martin Stevens | 1 | 6= |
| Ian Elford | 1 | 6= |
| Paul Huppler | 1 | 6= |