8th March 2026 Wes Ower Memorial Comp
(Only club members included below)
| Angler | Weight | Position | Points |
|---|---|---|---|
| Pete Williams | 8-3 1/2 | 1 | 12 |
| Paul Wallace | 7-10 1/4 | 2 | 10 |
| Ben Lang | 6-15 1/4 | 3 | 9 |
| Andy Fotheringham | 6-1 1/4 | 4 | 8 |
| Paul England | 5-7 1/4 | 5 | 7 |
| Nigel Hughes | 4-14 3/4 | 6 | 6 |
| Rodney Wevill | 4-9 1/2 | 7 | 5 |
| Edward Starr | 1-11 3/4 | 8 | 4 |
| Ben Elliot | 1-11 | 9 | 3 |
| Paul Huppler | 1-10 | 10 | 2 |
| Barry Jones | 1-0 1/2 | 11 | 2 |
| Don Hopper | DNW | 12= | 1 |
| Gary Pollard | DNW | 12= | 1 |
26th April 2026 Snowbee teams of 4
(Only club members included below)
| Angler | Weight | Position | Points |
|---|---|---|---|
| Ben Lang | 7-04 | 1 | 12 |
| Adam Calley | 3-10 | 2 | 10 |
| Edward Starr | 3-00 | 3 | 9 |
| Ron Wilday | 2-08 | 4 | 8 |
| Gary Pollard | 2-07 | 5 | 7 |
| Martin Stevens | 1-07 | 6 | 6 |
| Andy Fotheringham | 1-00 | 7 | 5 |
| Barry Jones | 0 | 8= | 1 |
| Pete Williams | 0 | 8= | 1 |
10th May 2026 Floating Line Only Comp
(Numbers of Rainbows & Browns caught count as opposed to weight count for remaining Comps)
| Angler | Total Number | time 1st fish (if applicable) | Position | Points |
|---|---|---|---|---|
| Mick Dodkins | 13 | 1126 | 1 | 12 |
| Ben Lang | 10 | 1114 | 2 | 10 |
| Pete Williams | 9 | 1023 | 3 | 9 |
| Andy Fotheringham | 9 | 1036 | 4 | 8 |
| Rodney Wevill | 3 | 0946 | 5 | 7 |
| Barry Jones | 3 | 1152 | 6 | 6 |
| Harry Lang | 3 | 1430 | 7 | 5 |
| Martin Stevens | 2 | 1054 | 8 | 4 |
| Gary Pollard | 2 | 1239 | 9 | 3 |
| Ron Wilday | 1 | 1314 | 10 | 2 |
7th June 2026 Dry Fly Comp
| Angler | Total Number | time 1st fish | Position | Points |
|---|---|---|---|---|
| Ben Lang | 12 | 1 | 12 | |
| Ron Wilday | 5 | 1005 | 2 | 10 |
| Eddie Starr | 5 | 1107 | 3 | 9 |
| Paul Huppler | 3 | 4 | 8 | |
| Andy Fotheringham | 1 | 5= | 7 | |
| Harry Cinnamon | 1 | 5= | 7 (Junior winner) | |
CUMULATIVE RESULTS TABLE
| Angler. | Mar | Apr | May | Jun | Sep | Oct | Total Points | Position |
|---|---|---|---|---|---|---|---|---|
| Ben Lang | 9 | 12 | 10 | 12 | 42 | 1 | ||
| Adam Calley | 10 | 10 | 10= | |||||
| Edward Starr | 4 | 9 | 9 | 22 | 3= | |||
| Ron Wilday | 8 | 2 | 10 | 20 | 5 | |||
| Gary Pollard | 1 | 7 | 3 | 11 | 9 | |||
| Martin Stevens | 6 | 4 | 10 | 10= | ||||
| Andy Fotheringham | 8 | 5 | 8 | 7 | 28 | 2 | ||
| Barry Jones | 2 | 1 | 6 | 9 | 14 | |||
| Pete Williams | 12 | 1 | 9 | 22 | 3= | |||
| Paul Wallace | 10 | 10 | 10= | |||||
| Paul England | 7 | 7 | 15 | |||||
| Nigel Hughes | 6 | 6 | 16 | |||||
| Rodney Wevill | 5 | 7 | 12 | 6= | ||||
| Ben Elliot | 3 | 3 | 17 | |||||
| Paul Huppler | 2 | 8 | 10 | 10= | ||||
| Don Hopper | 1 | 1 | 18 | |||||
| Mick Dodkins | 12 | 12 | 6= | |||||
| Harry Cinnamon (J) | 5 | 7 | 12 | 6= | ||||