8th March 2026 Wes Ower Memorial Comp
(Only club members included below)
| Angler | Weight | Position | Points |
|---|---|---|---|
| Pete Williams | 8-3 1/2 | 1 | 12 |
| Paul Wallace | 7-10 1/4 | 2 | 10 |
| Ben Lang | 6-15 1/4 | 3 | 9 |
| Andy Fotheringham | 6-1 1/4 | 4 | 8 |
| Paul England | 5-7 1/4 | 5 | 7 |
| Nigel Hughes | 4-14 3/4 | 6 | 6 |
| Rodney Wevill | 4-9 1/2 | 7 | 5 |
| Edward Starr | 1-11 3/4 | 8 | 4 |
| Ben Elliot | 1-11 | 9 | 3 |
| Paul Huppler | 1-10 | 10 | 2 |
| Barry Jones | 1-0 1/2 | 11 | 2 |
| Don Hopper | DNW | 12= | 1 |
| Gary Pollard | DNW | 12= | 1 |
CUMULATIVE RESULTS TABLE
| ANGLER | POINTS | POSITION |
|---|---|---|