9the March (WES OWER MEMORIAL) Only club members included in the below results
Angler | Weight | Position | Points |
---|---|---|---|
Pete Williams | 8 – 4 3/4 | 1 | 12 |
Mick Dodkins | 7 – 9 1/4 | 2 | 10 |
Mark Gilbert | 7 – 5 | 3 | 9 |
Derek Baker | 7 – 4 | 4= | 8 |
Rodney Wevill | 7 – 4 | 4= | 8 |
Gary Pollard | 6 – 9 1/4 | 6 | 6 |
Martin Stevens | 6 – 0 1/2 | 7 | 5 |
Adam Calley | 5 – 13 1/2 | 8= | 4 |
Matt Woods | 5 – 13 1/2 | 8= | 4 |
Dave Wilkins | 5 – 10 1/4 | 10 | 2 |
Andy Fotheringham | 5 – 6 3/4 | 11 | 2 |
Paul Huppler | 2 – 12 1/2 | 12 | 2 |
Peter Leadsford | 2 – 6 3/4 | 13 | 2 |
Ben Elliot | DNW | 14= | 1 |
Edward Starr | DNW | 14= | 1 |
6th April (Snowbee teams of 4) Only Club Members included in the below Results
Angler | Weight | Position | Points |
---|---|---|---|
Andy Fotheringham | 9 – 11 | 1 | 12 |
Barry Jones | 9 – 8 | 2 | 10 |
Pete Williams | 9 -3 | 3 | 9 |
Mark Gilbert | 8 – 8 | 4 | 8 |
Derek Baker | 8 – 6 | 5 | 7 |
Ben Lang | 5 – 13 (4 fish ,biggest fish 1-11) | 6 | 6 |
Ben Elliot | 5 – 13 (4 fish, biggest fish 1-10) | 7 | 5 |
Matt Woods | 5 – 7 | 8 | 4 |
Rodney Wevill | 4 – 13 | 9 | 3 |
Mick Dodkins | 4 – 8 | 10 | 2 |
Dave Stiles | 4 – 1 | 11 | 2 |
Ron Wilday | 3 – 10 | 12 | 2 |
Martin Stevens | 2 – 11 | 13 | 2 |
Pete Gordon | DNW | 14= | 1 |
Adam Calley | DNW | 14= | 1 |
Paul Huppler | DNW | 14= | 1 |
CUMULATIVE RESULTS TABLE
ANGLER | POINTS | POSITION |
---|---|---|
Pete Williams | 21 | 1 |
Mick Dodkins | 12 | 5 |
Mark Gilbert | 17 | 2 |
Derek Baker | 15 | 3 |
Rodney Wevill | 11 | 6 |
Gary Pollard | 6 | 10= |
Martin Stevens | 7 | 8 |
Adam Calley | 5 | 1 |
Matt Woods | 8 | 9 |
Dave Wilkins | 2 | |
Andy Fotheringham | 14 | 4 |
Paul Huppler | 3 | |
Peter Leadsford | 2 | |
Ben Elliot | 6 | 10= |
Edward Starr | 1 | |
Pete Gordon | 1 | |
Ben Lang | 6 | 10= |
Barry Jones | 10 | 7 |
Dave Stiles | 2 | |
Ron Wilday | 2 | |