9the March (WES OWER MEMORIAL) Only club members included in the below results
| Angler | Weight | Position | Points |
|---|---|---|---|
| Pete Williams | 8 – 4 3/4 | 1 | 12 |
| Mick Dodkins | 7 – 9 1/4 | 2 | 10 |
| Mark Gilbert | 7 – 5 | 3 | 9 |
| Derek Baker | 7 – 4 | 4= | 8 |
| Rodney Wevill | 7 – 4 | 4= | 8 |
| Gary Pollard | 6 – 9 1/4 | 6 | 6 |
| Martin Stevens | 6 – 0 1/2 | 7 | 5 |
| Adam Calley | 5 – 13 1/2 | 8= | 4 |
| Matt Woods | 5 – 13 1/2 | 8= | 4 |
| Dave Wilkins | 5 – 10 1/4 | 10 | 2 |
| Andy Fotheringham | 5 – 6 3/4 | 11 | 2 |
| Paul Huppler | 2 – 12 1/2 | 12 | 2 |
| Peter Leadsford | 2 – 6 3/4 | 13 | 2 |
| Ben Elliot | DNW | 14= | 1 |
| Edward Starr | DNW | 14= | 1 |
6th April (Snowbee teams of 4) Only Club Members included in the below Results
| Angler | Weight | Position | Points |
|---|---|---|---|
| Andy Fotheringham | 9 – 11 | 1 | 12 |
| Barry Jones | 9 – 8 | 2 | 10 |
| Pete Williams | 9 -3 | 3 | 9 |
| Mark Gilbert | 8 – 8 | 4 | 8 |
| Derek Baker | 8 – 6 | 5 | 7 |
| Ben Lang | 5 – 13 (4 fish ,biggest fish 1-11) | 6 | 6 |
| Ben Elliot | 5 – 13 (4 fish, biggest fish 1-10) | 7 | 5 |
| Matt Woods | 5 – 7 | 8 | 4 |
| Rodney Wevill | 4 – 13 | 9 | 3 |
| Mick Dodkins | 4 – 8 | 10 | 2 |
| Dave Stiles | 4 – 1 | 11 | 2 |
| Ron Wilday | 3 – 10 | 12 | 2 |
| Martin Stevens | 2 – 11 | 13 | 2 |
| Pete Gordon | DNW | 14= | 1 |
| Adam Calley | DNW | 14= | 1 |
| Paul Huppler | DNW | 14= | 1 |
11th May (Derek Aunger Floating Line Comp) Catch and release total length
| Angler | Number & Total Length (cms) | Position | Points |
|---|---|---|---|
| Ben Lang | 10. 408cms | 1 | 12 |
| Ron Wilday | 8. 309cms | 2 | 10 |
| Andy Fotheringham | 7. 264cms | 3 | 9 |
| Darren Rundle | 5. 203cms | 4 | 8 |
| Adam Calley | 3. 114cms | 5 | 7 |
| Barry Jones | 2. 65cms | 6 | 6 |
| Harry Cinamon | 1. 40cms | 7 | 5 |
| Ben Elliot | 0 | 8= | 1 |
| Matt Woods | 0 | 8= | 1 |
8th June Dry Fly Only Competition
| Angler | Weight | Position | Points |
|---|---|---|---|
| Barry Jones | 7.67 lbs (5 fish) | 1 | 12 |
| Adam Calley | 7.66 (5 fish) | 2 | 10 |
| Ron Wilday | 6.78 (5 fish) | 3 | 9 |
| Pete Williams | 6.72 (5 fish) | 4 | 8 |
| Andy Fotheringham | 6.45 (5 fish) | 5 | 7 |
| Derek Baker | 6.24 (4 fish) | 6 | 6 |
| Mark Gilbert | 5.51 (4 fish) | 7 | 5 |
| Ben Lang | 4.72 (3 fish) | 8 | 4 |
| Harry Cinnamon (JNR) | 2.73 (2 fish) | 9 | 3 |
| Ben Elliot | 0 | 10 | 1 |
14th September Competition
| Angler | Weight | Position | Points |
|---|---|---|---|
| Ron Wilday | 6lb 13oz (5 fish) | 1 | 12 |
| Pete Williams | 6lb 10oz (5 fish) | 2 | 10 |
| Andy Fotheringham | 6lb 8oz (4 fish) | 3 | 9 |
| Ben Lang | 6lb (4 fish) | 4 | 8 |
| Derek Baker | 5lb 7oz (3 fish) | 5 | 7 |
| Paul Huppler | 1lb 7oz (1fish) | 6 | 6 |
| Adam Calley | DNW | 7 | 1 |
12th October Competition
| Angler | Weight | Position | Points |
|---|---|---|---|
| Andy Fotheringham | 7.26lb (5 fish) | 1 | 12 |
| Ron Wilday | 6.89lb (5 fish) | 2 | 10 |
| Pete Williams | 6.23lb (5 fish) | 3 | 9 |
| Ben Lang | 4.92lb (3 fish) | 4 | 8 |
| Gary Pollard | 4.41lb (3 fish) | 5 | 7 |
| Adam Calley | 4.16lb (2 fish) | 6 | 6 |
| John Rumbold | 3.63lb (3 fish) | 7 | 5 |
| Barry Jones | 1.83 lb (1 fish) | 8 | 4 |
| Paul Huppler | 0 | 9= | 1 |
| Mark Gilbert | 0 (5 fish but DNW) | 9= | 1 |
| Derek Baker | 0 (5 fish but DNW) | 9= | 1 |
| Ben Elliot | 0 (5 fish but DNW) | 9= | 1 |
FINAL RESULTS TABLE 2025
| ANGLER | POINTS | POSITION |
|---|---|---|
| Pete Williams | 48 | 2 |
| Mick Dodkins | 12 | 10 |
| Mark Gilbert | 23 | 8 |
| Derek Baker | 29 | 6= |
| Rodney Wevill | 11 | 11 |
| Gary Pollard | 13 | 9 |
| Martin Stevens | 7 | 17 |
| Adam Calley | 29 | 6= |
| Matt Woods | 9 | 13= |
| Dave Wilkins | 2 | 19= |
| Andy Fotheringham | 51 | 1 |
| Paul Huppler | 10 | 12 |
| Peter Leadsford | 2 | 19= |
| Ben Elliot | 9 | 13= |
| Edward Starr | 1 | 22= |
| Pete Gordon | 1 | 22= |
| Ben Lang | 38 | 4 |
| Barry Jones | 32 | 5 |
| Dave Stiles | 2 | 19= |
| Ron Wilday | 43 | 3 |
| Darren Rundle | 8 | 15= |
| Harry Cinamon | 8 | 15= |
| John Rumbold | 5 | 18 |